Trends as of 06/01/2009 at 13:50
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 18.1 | 11 | 17 | NW | 69 | 1014.7 | 0.0 |
| 5 minutes ago | 17.9 | 15 | 21 | NW | 68 | 1014.7 | 0.0 |
| 10 minutes ago | 18.1 | 14 | 23 | NW | 68 | 1014.8 | 0.0 |
| 15 minutes ago | 18.4 | 11 | 20 | NW | 67 | 1014.8 | 0.0 |
| 20 minutes ago | 18.6 | 14 | 18 | NW | 65 | 1014.8 | 0.0 |
| 30 minutes ago | 18.7 | 17 | 24 | NW | 63 | 1014.8 | 0.0 |
| 45 minutes ago | 18.3 | 14 | 20 | NW | 65 | 1015.0 | 0.0 |
| 60 minutes ago | 18.4 | 13 | 22 | NNW | 66 | 1015.4 | 0.0 |
| 75 minutes ago | 18.5 | 14 | 24 | NW | 68 | 1015.3 | 0.0 |
| 90 minutes ago | 18.3 | 13 | 30 | NNW | 66 | 1015.5 | 0.0 |
| 105 minutes ago | 18.2 | 15 | 26 | NW | 67 | 1015.3 | 0.0 |
| 120 minutes ago | 18.1 | 14 | 22 | NNW | 67 | 1015.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 4 day(s) since last rain on 25/12/2008 12:33 |
| Yest. | 0.0 mm | Week | 22.4 mm over last 7 days. |
| Month | 70.2 mm (0 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 702.4 mm (0 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 18.9 °C at 13:25 | Max > 30 °C | 0 day(s) |
| Yest. | 19.6 °C at 15:31 | Max > 25 °C | 0 day(s) |
| Month | 19.6 °C on 05/01/2009 | Warmest day | -50.0 °C on 08/12/2008 |
| Year | 19.6 °C on 05/01/2009 | Warmest night | 16.0 °C on 06/01/2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 15.9 °C at 01:21 | Min < 0 °C | 0 day(s) |
| Yest. | 14.8 °C at 03:07 | Min < -15 °C | 0 day(s) |
| Month | 14.8 °C on 05/01/2009 | Coldest day | 50.0 °C on 21/12/2008 |
| Year | 14.8 °C on 05/01/2009 | Coldest night | 15.9 °C on 05/01/2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1017.5 hPa at 00:00 | Today | 15.9 °C at 01:21 |
| Yest. | 1020.5 hPa at 00:45 | Yest. | 14.8 °C at 03:07 |
| Month | 1020.5 hPa on 05/01/2009 | Month | 14.8 °C on 05/01/2009 |
| Year | 1020.5 hPa on 05/01/2009 | Year | 14.8 °C on 05/01/2009 |
Wind Data
| CURRENT | ![]() |
|
| Now | 10.3 km/h NW | |
| Gust | 13.9 km/h NW | |
| Gust/hr | 32.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 32.2 km/h NNW at 10:02 | |
| Yest. | 26.1 km/h at 10:37 | |
| Month | 32.2 km/h on 06/01/2009 | |
| Year | 32.2 km/h on 06/01/2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 20.2 km/h NNW at 12:07 | |
| Yest. | 19.0 km/h at 14:07 | |
| Month | 20.2 km/h on 06/01/2009 | |
| Year | 20.2 km/h on 06/01/2009 | |
| WIND RUN | ||
| Today | 284.47 km | |
| Month | 8599.26 km | |
| Year | 71970.27 km | |
