Trends as of 13/07/2009 at 13:40
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 7.3 | 1 | 2 | SE | 81 | 1011.6 | 0.2 |
| 5 minutes ago | 7.1 | 4 | 7 | ESE | 81 | 1011.5 | 0.2 |
| 10 minutes ago | 7.1 | 3 | 4 | ESE | 80 | 1011.6 | 0.2 |
| 15 minutes ago | 7.3 | 4 | 5 | ESE | 80 | 1011.8 | 0.2 |
| 20 minutes ago | 7.2 | 3 | 3 | ESE | 79 | 1011.8 | 0.2 |
| 30 minutes ago | 7.2 | 0 | 1 | ESE | 81 | 1012.0 | 0.2 |
| 45 minutes ago | 7.4 | 4 | 6 | WNW | 80 | 1012.2 | 0.2 |
| 60 minutes ago | 7.7 | 5 | 7 | NNW | 79 | 1012.2 | 0.2 |
| 75 minutes ago | 8.0 | 4 | 6 | WSW | 73 | 1012.3 | 0.2 |
| 90 minutes ago | 7.8 | 2 | 3 | SW | 73 | 1012.6 | 0.2 |
| 105 minutes ago | 7.8 | 3 | 5 | SSW | 74 | 1012.6 | 0.2 |
| 120 minutes ago | 7.8 | 3 | 5 | SSW | 76 | 1012.9 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 13/07/2009 02:57 |
| Yest. | 0.8 mm | Week | 1.6 mm over last 7 days. |
| Month | 10.2 mm (7 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 344.2 mm (72 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.1 °C at 12:18 | Max > 30 °C | 0 day(s) |
| Yest. | 9.0 °C at 00:38 | Max > 25 °C | 0 day(s) |
| Month | 12.1 °C on 03/07/2009 | Warmest day | 10.7 °C on 03/07/2009 |
| Year | 25.8 °C on 31/01/2009 | Warmest night | 10.2 °C on 04/07/2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 6.2 °C at 00:51 | Min < 0 °C | 0 day(s) |
| Yest. | 6.2 °C at 20:14 | Min < -15 °C | 0 day(s) |
| Month | 4.2 °C on 02/07/2009 | Coldest day | 6.7 °C on 02/07/2009 |
| Year | 2.7 °C on 08/06/2009 | Coldest night | 6.4 °C on 10/07/2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1013.6 hPa at 10:07 | Today | 2.7 °C at 00:49 |
| Yest. | 1016.5 hPa at 00:09 | Yest. | 2.3 °C at 20:21 |
| Month | 1028.3 hPa on 09/07/2009 | Month | 1.2 °C on 10/07/2009 |
| Year | 1037.2 hPa on 01/04/2009 | Year | -0.5 °C on 31/05/2009 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.6 km/h SE | |
| Gust | 0.0 km/h SE | |
| Gust/hr | 8.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 24.3 km/h ESE at 00:13 | |
| Yest. | 27.8 km/h at 17:08 | |
| Month | 27.8 km/h on 12/07/2009 | |
| Year | 102.6 km/h on 03/03/2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.4 km/h SSE at 11:11 | |
| Yest. | 15.1 km/h at 13:38 | |
| Month | 15.1 km/h on 12/07/2009 | |
| Year | 40.6 km/h on 22/02/2009 | |
| WIND RUN | ||
| Today | 133.51 km | |
| Month | 2309.57 km | |
| Year | 130564.89 km | |
